Size Chart
Bras, Bralettes & Tops
| XS | Bust: 32–33” Underband: 25–26” 30B–32A–32B |
|---|---|
| S | Bust: 34–35” Underband: 27–28” 32A–32B–32C |
| M | Bust: 36–37.5” Underband: 29–30.5” 32D–34A–34B–34C |
| L | Bust: 38.5–40” Underband: 31.5–33” 34D–36A–36B–36C |
| XL | Bust: 41–43” Underband: 34–36” 36D–38A–38B |
| XXL | Bust: 44–46” Underband: 37–39” 38D–38DD |
Panties & Bottoms
| XS | 0–2 |
|---|---|
| S | 4–6 |
| M | 8–10 |
| L | 12–14 |
| XL | 14–16 |
| XXL | 16–18 |
Men Boxers
| XS | 30–32 |
|---|---|
| S | 32–34 |
| M | 34–36 |
| L | 36–38 |
| XL | 38–40 |
| XXL | 40–42 |